Latest Impact Factors for Bioinformatics, Computational Biology and Systems Biology Journals
Sunday, June 21, 2009
Thomson Reuters has recently updated Journal Citation Reports(JCR) for year 2008, and as usual I was interested to see that how different bioinformatics, computational biology and systems biology journal performed last year. Despite all criticism and flaws JCR remains only comprehensive data source when it comes to differentiate the journals based on their citation statistics. I know many of you don't like impact factor game, so do I. So information presented here is just for your knowledge, and it should not be considered as endorsement in favor of impact factor. Based on my observations, following are few general trends in this year's report
- In bioinformatics and computational biology category, except Genome Research which is on top, impact factor of all journals is decreasing.
- Seems like Oxford Bioinformatics is loosing in both ways, either to lower BMC Bioinformatics or higher PLoS Computation Biology.
- Self citation is highest in case BMC Bioinformatics, does this mean that self cites may have significant role in final decisions?
- Molecular Systems Biology remain top journal in systems biology.
Bioinformatics and Computational Biology
| Journal | IF 2008 | 5 Years IF | Articles | Self Cites |
| BIOINFORMATICS | 4.328 | 6.481 | 643 | 9% |
| BMC BIOINFORMATICS | 3.781 | 4.246 | 607 | 13% |
| BRIEFINGS IN BIOINFORMATICS | 4.627 | 44 | 5% | |
| GENOME BIOLOGY | 6.153 | 7.812 | 229 | 3% |
| GENOME RESEARCH | 10.176 | 9.678 | 201 | 6% |
| CURRENT BIOINFORMATICS | 1.255 | 1.277 | 16 | - |
| IEEE-ACM TRANSACTION ON COMPUTATIONAL BIOLOGY AND BIOINFORMATICS | 1.866 | - | 53 | 4% |
| INTERNATIONAL JOURNAL OF DATA MINING AND BIOINFORMATIC | 0.667 | 0.667 | 20 | - |
| PROTEINS: STRUCTURE FUNCTION AND BIOINFORMATICS | 3.419 | 4.019 | 569 | 9% |
| PLOS COMPUTATIONAL BIOLOGY | 5.895 | 6.144 | 253 | 5% |
| JOURNAL OF COMPUTATIONAL BIOLOGY | 1.563 | 2.272 | 85 | 6% |
| COMPUTATIONAL BIOLOGY AND CHEMISTRY | 1.837 | 1.992 | 69 | 6% |
| NUCLEIC ACIDS RESEARCH | 6.878 | 6.968 | 1070 | 11% |
Systems Biology
| Journal | IF 2008 | 5 Years IF | Articles | Self Cites |
| MOLECULAR BIOSYSTEMS | 4.236 | 4.527 | 122 | 3% |
| BIOSYSTEMS | 1.477 | 1.488 | 140 | 7% |
| IET SYSTEMS BIOLOGY | 2.143 | 2.314 | 38 | 4% |
| MOLECULAR SYSTEMS BIOLOGY | 12.243 | 12.633 | 65 | 4% |






